PAKET UMROH APRIL
JADWAL KEBERANGKATAN BULAN APRIL 2024
BERANGKAT | PROGRAM | PESAWAT | SEAT | SISA | HARGA (Juta) |
---|---|---|---|---|---|
13 APRIL 2024 | REGULER 9HR (KERETA CEPAT) | GA 960 | 60 | 45 | 32,7 |
13 APRIL 2024 | REGULER 9HR (KERETA CEPAT)-PAKET RAHMAH | GA 960 | 40 | 40 | 35,7 |
17 APRIL 2024 | REGULER 9HR | GA 960 | 45 | 44 | 31,5 |
17 APRIL 2024 | JUMATAIN PLUS TAIF 12HR (KERETA CEPAT) | GA 980 | 79 | 78 | 35,9 |
18 APRIL 2024 | PLUS TAIF 10HR (KERETA CEPAT)-RAHMAH | SV 819 | 45 | 45 | 37,5 |
20 APRIL 2024 | REGULER 9HR (KERETA CEPAT) | GA 980 | 78 | 71 | 31,9 |
21 APRIL 2024 | PLUS ISTANBUL+CAPPADOCIA 15HR (KERETA CEPAT) | SV 827 | 40 | 19 | 39,5 |
24 APRIL 2024 | JUMATAIN PLUS TAIF 12HR | SV 821 | 40 | 34 | 34,9 |
24 APRIL 2024 | PLUS TAIF 10HR | GA 960 | 45 | 44 | 33,3 |
27 APRIL 2024 | REGULER 9HR | GA 960 | 90 | 89 | 31,5 |
28 APRIL 2024 | PLUS ISTANBUL+CAPPADOCIA 15HR (KERETA CEPAT) | SV 827 | 40 | 36 | 39,5 |
29 APRIL 2024 | REGULER 9HR | GA 980 | 47 | 42 | 30,9 |
Lihat Tabel Geser Kiri/Kanan (HP)